View Details 26339 Tunis Mills Road None Available | EASTON $349,000 3 bd 2 ba 1,413 sqft 0.48 acres On Site 0 Days Ago Courtesy of Taylor Properties.
View Details 6371 Canterbury Drive Canterbury | EASTON $715,000 3 bd 2 ba 1 ½ ba 3,044 sqft 2.05 acres On Site 0 Days Ago Courtesy of Long & Foster Real Estate, Inc..
View Details 10711 Todds Corner Road Miles River Neck | EASTON $795,000 4 bd 3 ba 3,180 sqft 20.92 acres On Site 0 Days Ago Courtesy of Long & Foster Real Estate, Inc..
View Details 10310 Todds Corner Road Miles River Neck | EASTON $1,150,000 4 bd 3 ba 1 ½ ba 3,040 sqft 28.22 acres On Site 0 Days Ago Courtesy of Long & Foster Real Estate, Inc..
View Details Port Street Papermill Crossi | EASTON $199,900 1.82 acres On Site 0 Days Ago Courtesy of Exp Realty, Llc.
View Details 6326 Country Club Drive Canterbury | EASTON $949,900 4 bd 3 ba 1 ½ ba 3,120 sqft 2 acres On Site 1 Days Ago Courtesy of Benson & Mangold, Llc.
View Details 300-201-208 Dixon Street , #201 EASTON $399,000 0.04 acres On Site 2 Days Ago Courtesy of Benson & Mangold, Llc.
View Details 303 Market Street , #6 Oxford Arms | OXFORD $285,000 3 bd 1 ba 902 sqft Open House Courtesy of Coldwell Banker Realty.
View Details 21428 Coopertown Road Tilghman Island | TILGHMAN $249,000 3 bd 1 ba 988 sqft 0.13 acres On Site 4 Days Ago Courtesy of Benson & Mangold, Llc.