View Details 158 Pembroke Spring Mills | FALLING WATERS $220,000 3 bd 2 ba 1,242 sqft 0.25 acres Short Sale Courtesy of Re/Max 1st Realty.
View Details 50 Scholarship Berkeley Ridge | MARTINSBURG $189,900 4 bd 3 ba 1 ½ ba 2,047 sqft 0.04 acres On Site 0 Days Ago Courtesy of Re/Max Achievers.
View Details 000 Woolen Mill Road Mountain Brook Estates | MARTINSBURG $110,000 1.33 acres On Site 0 Days Ago Courtesy of Modern Realty Results, Llc.
View Details 300 E Burke Martinsburg | MARTINSBURG $169,000 6 bd 3 ba 1,680 sqft 0.06 acres On Site 0 Days Ago Courtesy of Keller Williams Realty Eastern Panhandle.
View Details 127 Thoreau Drive Spring Hill | INWOOD $195,000 3 bd 1 ba 1,002 sqft 0.24 acres On Site 0 Days Ago Courtesy of Keller Williams Realty Eastern Panhandle.
View Details LOT # 67 Sanibel Way None Available | MARTINSBURG $317,599 3 bd 2 ba 1,712 sqft 0.26 acres On Site 0 Days Ago Courtesy of Jbg Realty, Inc..
View Details 225 Flight-O-Arrows Way Archers Rock | MARTINSBURG $349,000 5 bd 2 ba 1 ½ ba 3,900 sqft 0.27 acres On Site 0 Days Ago Courtesy of John Orem & Associates, Llc..
View Details Brookdale Avenue , Lot 3 MARTINSBURG $30,000 0.22 acres On Site 0 Days Ago Courtesy of Pearson Smith Realty, Llc.
View Details 58 Corporate Riverside Villages | FALLING WATERS $229,900 3 bd 3 ba 1 ½ ba 1,851 sqft 0.04 acres On Site 0 Days Ago Courtesy of Exp Realty, Llc.
View Details 102 Odell Road Ashton | HEDGESVILLE $350,000 3 bd 3 ba 1 ½ ba 2,437 sqft 2.5 acres On Site 0 Days Ago Courtesy of Keller Williams Premier Realty.