Add this property to your favorites View Details 230 14TH Street SE Capitol Hill | WASHINGTON $800,000 3 bd 1 ba 1,384 sqft 0.03 acres On Site 0 Days Ago Courtesy of Compass.
Add this property to your favorites View Details 3317 16TH Street NW , Top Floor Columbia Heights | WASHINGTON $750,000 2 bd 2 ba 1,116 sqft On Site 0 Days Ago Courtesy of Urban Brokers, Llc.
Add this property to your favorites View Details 4849 Rodman Street NW Spring Valley | WASHINGTON $1,649,500 4 bd 4 ba 2,724 sqft Open House Courtesy of Ttr Sotheby's International Realty.
Add this property to your favorites View Details 1311 Maple View Place SE None Available | WASHINGTON $399,900 3 bd 2 ba 1,807 sqft 0.08 acres On Site 0 Days Ago Courtesy of Dmv Residential Realty.
Add this property to your favorites View Details 4414 Lowell Street NW Wesley Heights | WASHINGTON $2,299,000 5 bd 4 ba 1 ½ ba 3,400 sqft 0.17 acres Open House Courtesy of Washington Fine Properties, Llc.
Add this property to your favorites View Details 1223 18TH Place NE Trinidad | WASHINGTON $749,999 3,228 sqft 0.04 acres On Site 0 Days Ago Courtesy of Samson Properties.
Add this property to your favorites View Details 1543 6TH Street NW WASHINGTON $774,000 871 sqft 0.01 acres Open House Courtesy of Keller Williams Capital Properties.
Add this property to your favorites View Details 1314 Vermont Avenue NW , Ch6 Logan Circle | WASHINGTON $719,900 1 bd 1 ba 982 sqft Open House Courtesy of Compass.
Add this property to your favorites View Details 1330 New Hampshire Avenue NW , #606 Central | WASHINGTON $325,000 1 ba 498 sqft Open House Courtesy of Evers & Co. Real Estate, A Long & Foster Company.
Add this property to your favorites View Details 2012 13TH Street NW Old City #2 | WASHINGTON $998,000 3 bd 2 ba 1 ½ ba 2,178 sqft 0.03 acres On Site 0 Days Ago Courtesy of Coldwell Banker Realty.