Add this property to your favorites View Details 8916 John Marshall Highway None | LEBANON CHURCH $325,000 3 bd 1 ba 1,176 sqft 3.33 acres On Site 0 Days Ago Courtesy of Long & Foster/Webber & Associates.
Add this property to your favorites View Details 12500 Palomino Place Lake Ridge | WOODBRIDGE $530,000 4 bd 3 ba 1 ½ ba 2,841 sqft 0.19 acres On Site 0 Days Ago Courtesy of Redfin Corporation.
Add this property to your favorites View Details 809 Balls Hill Road River Oaks | MCLEAN $1,550,000 5 bd 3 ba 1 ½ ba 3,746 sqft 0.72 acres On Site 0 Days Ago Courtesy of Weichert, Realtors.
Add this property to your favorites View Details 5027 30TH Street N Rock Spring | ARLINGTON $1,897,500 4 bd 3 ba 1 ½ ba 2,483 sqft 0.44 acres On Site 0 Days Ago Courtesy of City & Suburban Homes Co., Inc.
Add this property to your favorites View Details 9224 Byron Terrace Southport | BURKE $780,000 5 bd 3 ba 1 ½ ba 2,676 sqft 0.2 acres Open House Courtesy of Kw United.
Add this property to your favorites View Details 2438 S Walter Reed Drive , #4 Windgate I | ARLINGTON $624,900 3 bd 3 ba 1 ½ ba 1,932 sqft On Site 0 Days Ago Courtesy of Berkshire Hathaway Homeservices Penfed Realty.
Add this property to your favorites View Details 21075 Roaming Shores Terrace Ashburn Village | ASHBURN $600,000 4 bd 3 ba 1 ½ ba 2,420 sqft 0.04 acres Under Contract Courtesy of Compass.
Add this property to your favorites View Details 17318 Nugent Lane Wayside Village | DUMFRIES $369,900 3 bd 3 ba 1 ½ ba 1,795 sqft 0.05 acres On Site 0 Days Ago Courtesy of A-1 Chrismarr Realty.
Add this property to your favorites View Details 43542 White Cap Terrace East Gate | CHANTILLY $629,900 4 bd 3 ba 1 ½ ba 3,389 sqft 0.08 acres Open House Courtesy of Property Collective.
Add this property to your favorites View Details Oak Park MADISON $325,000 27.09 acres On Site 0 Days Ago Courtesy of Sally Underwood Real Estate.